Performance – Summary Q4 2020
Pooled Fund & Composite Performance Summary
Returns Annualized to December 31, 2020
Pooled Funds | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Inception | Inception Date |
Canadian Value Pooled Fund – Net of Fees | -3.5 | -0.8 | 6.8 | 4.6 | 6.1 | May-07 |
Select Shares US Pooled Fund – Net of Fees | -6.4 | 3.6 | 6.0 | 9.9 | 6.8 | May-07 |
Composites | 1 Yr | 5 Yr | 10 Yr | 15 Yr | Since Inception | Inception Date |
Core Balanced Composite – Gross of Fees | -3.4 | 5.4 | 5.0 | 5.5 | 8.0 | Jun-94 |
– Net of Fees | -4.2 | 4.4 | 4.1 | 4.6 | 6.9 | Jun-94 |
Income Balance Composite – Gross of Fees | -1.8 | 4.7 | 4.5 | 4.9 | 6.7 | Sep-95 |
– Net of Fees | -2.8 | 3.7 | 3.5 | 3.9 | 5.6 | Sep-95 |
Hemisphere Capital Management Inc. claims compliance with the Global Investment Performance Standards (GIPS®).
Click here to learn about GIPS®.